An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
January, 2012 – December, 2013
June 2015
The ONC Regional Extension Centers (REC) Program provides assistance to health care providers to adopt and meaningfully use certified EHR technology. The program, funded through the American Recovery and Reinvestment Act (ARRA) or The Recovery Act, provides grants to organizations, Regional Extension Centers, that assist providers directly in the organization’s region. There are 62 unique RECs across the United States. This data set provides federal funding granted to each REC, each REC’s program goals, and various metrics on the total providers that have signed up with an REC for assistance, gone live on an EHR, and demonstrated meaningful use of certified EHR technology. This data set is an artifact of ONC’s performance measurement and data analysis during the life of ARRA. RECs continue to assist providers to go live and demonstrate meaningful use of EHRs. See ONC’s other REC data to track these metrics at the state and county level.
| Data Field | Data Description |
|---|---|
| org_name | Organization Name // REC Program grantee name. |
| period | Time Period // Time period for the data. The first four digits correspond to the year of the data, and any other digits refer to the month of the data, beginning with “01”/January and ending with “12”/December. |
| fed_funding | Federal Funding // Grant funding ($US). |
| tot_provs_sign_up | Total Providers Signed Up // Total health care professionals signed up to receive assistance from the REC. |
| tot_pcp_provs_sign_up | Total Primary Care Providers Signed Up // Total primary care health care professionals signed up to receive assistance from the REC. |
| pcp_sign_up_goal | Primary Care Providers Sign Up Goal // Grantee’s individual goal of the number of primary care providers to sign up for assistance. |
| pct_to_pcp_sign_up_goal | Percent to Primary Care Providers Sign Up Goal // Grantee’s perfomance to reach goal. |
| tot_provs_go_live | Total Providers Go Live with EHR // Total health care professionals that have gone online with an EHR system. |
| tot_pcp_provs_go_live | Total Primary Care Providers Go Live with EHR // Total primary care health care professionals that have gone online with an EHR system. |
| pcp_go_live_goal | Primary Care Providers Go Live Goal // Grantee’s individual goal of the number of primary care providers to go live with an EHR. |
| pct_to_pcp_go_live_goal | Percent to Primary Care Providers Go Live Goal // Grantee’s perfomance to reach goal. |
| tot_provs_mu | Total Providers Demonstrated Meaningful Use of EHR // Total health care professionals that have demonstrated meaningful use of certified EHR technology. |
| tot_pcp_provs_mu | Total Primary Care Providers Demonstrated Meaningful Use of EHR // Total primary care health care professionals that have demonstrated meaningful use of certified EHR technology. |
| pcp_mu_goal | Primary Care Providers Meaningful Use Goal // Grantee’s individual goal of the number of primary care providers to demonstrate meaningful use of CEHRT. |
| pct_to_pcp_mu_goal | Percent to Primary Care Providers Meaningful Use Goal // Grantee’s perfomance to reach goal. |
| tot_provs_sign_up_affil_cah_rural | Total Providers Signed Up and Affiliated with Critical Access and Rural Hospitals // Total health care professionals signed up to receive assistance from the REC. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. |
| tot_provs_go_live_affil_cah_rural | Total Providers Live on EHR System and Affiliated with Critical Access and Rural Hospitals // Total health care professionals that have gone online with an EHR system. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. |
| tot_provs_mu_affil_cah_rural | Total Providers Demonstrated Meaningful Use and Affiliated with Critical Access and Rural Hospitals // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. |
| tot_provs_sign_up_affil_chc | Total Providers Signed Up and Affiliated with Community Health Centers // Total health care professionals signed up to receive assistance from the REC. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. |
| tot_provs_go_live_affil_chc | Total Providers Live on EHR System and Affiliated with Community Health Centers // Total health care professionals that have gone online with an EHR system. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. |
| tot_provs_mu_affil_chc | Total Providers Demonstrated Meaningful Use and Affiliated with Community Health Centers // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. |
| tot_provs_sign_up_affil_small_prac | Total Providers Signed Up and Affiliated with Small Practices // Total health care professionals signed up to receive assistance from the REC. Affiliation with a practice with 10 or fewer health care providers. |
| tot_provs_go_live_affil_small_prac | Total Providers Live on EHR System and Affiliated with Small Practices // Total health care professionals that have gone online with an EHR system. Affiliation with a practice with 10 or fewer health care providers. |
| tot_provs_mu_affil_small_prac | Total Providers Demonstrated Meaningful Use and Affiliated with Small Practices // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a practice with 10 or fewer health care providers. |
| tot_provs_sign_up_affil_pub | Total Providers Signed Up and Affiliated with Public Hospitals // Total health care professionals signed up to receive assistance from the REC. Affiliation with a hospital owned by a federal, state or local government and receives government funding. |
| tot_provs_go_live_affil_pub | Total Providers Live on EHR System and Affiliated with Public Hospitals // Total health care professionals that have gone online with an EHR system. Affiliation with a hospital owned by a federal, state or local government and receives government funding. |
| tot_provs_mu_affil_pub | Total Providers Demonstrated Meaningful Use and Affiliated with Public Hospitals // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a hospital owned by a federal, state or local government and receives government funding. |
| tot_provs_sign_up_affil_under_served | Total Providers Signed Up and Affiliated with Underserved Settings // Total health care professionals signed up to receive assistance from the REC. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. |
| tot_provs_go_live_affil_under_served | Total Providers Live on EHR System and Affiliated with Underserved Settings // Total health care professionals that have gone online with an EHR system. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. |
| tot_provs_mu_affil_under_served | Total Providers Demonstrated Meaningful Use and Affiliated with Underserved Settings // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. |
| tot_provs_sign_up_affil_prac_cons | Total Providers Signed Up and Affiliated with Practice Consortia // Total health care professionals signed up to receive assistance from the REC. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. |
| tot_provs_go_live_affil_prac_cons | Total Providers Live on EHR System and Affiliated with Practice Consortia // Total health care professionals that have gone online with an EHR system. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. |
| tot_provs_mu_affil_prac_cons | Total Providers Demonstrated Meaningful Use and Affiliated with Practice Consortia // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. |
| tot_provs_sign_up_affil_rhc | Total Providers Signed Up and Affiliated with Rural Health Clinics // Total health care professionals signed up to receive assistance from the REC. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. |
| tot_provs_go_live_affil_rhc | Total Providers Live on EHR System and Affiliated with Rural Health Clinics // Total health care professionals that have gone online with an EHR system. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. |
| tot_provs_mu_affil_rhc | Total Providers Demonstrated Meaningful Use and Affiliated with Rural Health Clinics // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. |
| tot_provs_sign_up_micro | Total Providers Signed Up from Micropolitan Areas / Small Cities // Total health care professionals signed up to receive assistance from the REC. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. |
| tot_provs_go_live_micro | Total Providers Live on EHR System from Micropolitan Areas / Small Cities // Total health care professionals that have gone online with an EHR system. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. |
| tot_provs_mu_micro | Total Providers Demonstrated Meaningful Use from Micropolitan Areas / Small Cities // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. |
| tot_provs_sign_up_rural | Total Providers Signed Up from Rural Areas // Total health care professionals signed up to receive assistance from the REC. Providers located outside of a Core Based Statistical Area (CBSA). |
| tot_provs_go_live_rural | Total Providers Live on EHR System from Rural Areas // Total health care professionals that have gone online with an EHR system. Providers located outside of a Core Based Statistical Area (CBSA). |
| tot_provs_mu_rural | Total Providers Demonstrated Meaningful Use from Rural Areas // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located outside of a Core Based Statistical Area (CBSA). |
| tot_provs_sign_up_metro | Total Providers Signed Up from Metropolitan Areas / Large Cities // Total health care professionals signed up to receive assistance from the REC. Providers located in a core urban area with 50,000 or more people. |
| tot_provs_go_live_metro | Total Providers Live on EHR System from Metropolitan Areas / Large Cities // Total health care professionals that have gone online with an EHR system. Providers located in a core urban area with 50,000 or more people. |
| tot_provs_mu_metro | Total Providers Demonstrated Meaningful Use from Metropolitan Areas / Large Cities // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a core urban area with 50,000 or more people. |
| tot_provs_sign_up_other_area | Total Providers Signed Up from Other Areas // Total health care professionals signed up to receive assistance from the REC. Providers located in a zip code area that could not be matched to a CBSA. |
| tot_provs_go_live_other_area | Total Providers Live on EHR System from Other Areas // Total health care professionals that have gone online with an EHR system. Providers located in a zip code area that could not be matched to a CBSA. |
| tot_provs_mu_other_area | Total Providers Demonstrated Meaningful Use from Other Areas // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a zip code area that could not be matched to a CBSA. |
| tot_provs_sign_up_pedia_spec | Total Providers Signed Up with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_pedia_spec | Total Providers Live on EHR System with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_pedia_spec | Total Providers Demonstrated Meaningful Use with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_fam_spec | Total Providers Signed Up with Family Practice Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_fam_spec | Total Providers Live on EHR System with Family Practice Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_fam_spec | Total Providers Demonstrated Meaningful Use with Family Practice Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_gen_spec | Total Providers Signed Up with General Practice Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_gen_spec | Total Providers Live on EHR System with General Practice Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_gen_spec | Total Providers Demonstrated Meaningful Use with General Practice Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_geriatric_spec | Total Providers Signed Up with Geriatrics Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_geriatric_spec | Total Providers Live on EHR System with Geriatrics Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_geriatric_spec | Total Providers Demonstrated Meaningful Use with Geriatrics Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_obgyn_spec | Total Providers Signed Up with Gynecology and/or OBGYN Specialties // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_obgyn_spec | Total Providers Live on EHR System with Gynecology and/or OBGYN Specialties // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_obgyn_spec | Total Providers Demonstrated Meaningful Use with Gynecology and/or OBGYN Specialties // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_int_med_spec | Total Providers Signed Up with Internal Medicine Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. |
| tot_provs_go_live_int_med_spec | Total Providers Live on EHR System with Internal Medicine Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. |
| tot_provs_mu_int_med_spec | Total Providers Demonstrated Meaningful Use with Internal Medicine Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. |
| tot_provs_sign_up_other_spec | Total Providers Signed Up with Other Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with a non-primary health care specialty. |
| tot_provs_go_live_other_spec | Total Providers Live on EHR System with Other Specialty // Total health care professionals that have gone online with an EHR system. Providers with a non-primary health care specialty. |
| tot_provs_mu_other_spec | Total Providers Demonstrated Meaningful Use with Other Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with a non-primary health care specialty. |
The REC program data is segmented here by program grantee, or by each individual REC organization. Each metric was calculated individually for each grantee. The national program goals for the number of providers signed-up for REC assistance (100,000), go live with an EHR (100,000), and demonstrate meaningful use (100,000) differ from the individual grantee goals. The individual grantee goals add up to more than 100,000. ONC will not update this data set beyond December, 2013. See ONC’s other REC data to track these metrics at the state and county level.
Thank you for visiting the new beta version of the HealthIT.gov website! We’re continuing to make improvements behind the scenes. You may see some features and performance change during this time. We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!