An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
September 2025
Certified Health IT Developers Reported by Hospitals Participating in the Medicare Promoting Interoperability Program
4,046 non-federal acute care hospitals reported in 2023 of the Medicare Promoting Interoperability Program. Analysis of the public dataset, Certified Health Information Technology Reported by Hospitals for Promoting Interoperability Performance, shows that these hospitals reported 89 different developers of certified health IT (see table below.) Among all hospital participants, 45% reported at least one certified health IT product from Epic Systems Corporation. 50% reported at least one product from one of the 84 “Other” developers not pictured below in the chart.
Certified Health IT Developers Reported by Hospitals Participating in the Medicare Promoting Interoperability Program
| Developer | Total Hospital Users | Percent of all Hospital Users |
|---|---|---|
| Epic Systems Corporation | 1836 | 45.4 |
| Cerner Corporation | 997 | 24.6 |
| Medical Information Technology, Inc. (MEDITECH) | 699 | 17.3 |
| Medisolv, Inc. | 536 | 13.2 |
| TruBridge, Inc. | 354 | 8.7 |
| Inpriva, Inc. | 300 | 7.4 |
| Altera Digital Health Inc. | 282 | 7 |
| Secure Exchange Solutions | 263 | 6.5 |
| Premier Healthcare Solutions, Inc. | 226 | 5.6 |
| Surescripts, LLC | 220 | 5.4 |
| VigiLanz Corporation | 181 | 4.5 |
| InterOperability Bidco, Inc., d.b.a. Rhapsody | 163 | 4 |
| Imprivata | 154 | 3.8 |
| Commure | 149 | 3.7 |
| Imprivata Inc. (FKA Maize Analytics, Inc.) | 140 | 3.5 |
| HCA Healthcare – Information Technology Group | 139 | 3.4 |
| MEDHOST | 129 | 3.2 |
| DrFirst | 127 | 3.1 |
| Clinisys, Inc. | 110 | 2.7 |
| Health Catalyst, Inc. | 110 | 2.7 |
| MEDHOST Cloud Services, Inc. | 92 | 2.3 |
| SCC Soft Computer | 88 | 2.2 |
| MedAllies | 78 | 1.9 |
| Persivia | 73 | 1.8 |
| Dynamic Health IT, Inc | 69 | 1.7 |
| Veradigm | 69 | 1.7 |
| Iron Bridge Integration, Inc. | 68 | 1.7 |
| Park Avenue Capital, LLC dba MaxMD | 62 | 1.5 |
| DataMotion, Inc. | 61 | 1.5 |
| athenahealth, Inc. | 54 | 1.3 |
| Wolters Kluwer | 45 | 1.1 |
| Syntellis Performance Solutions, LLC | 42 | 1 |
| agilon health inc. | 33 | 0.8 |
| Updox | 30 | 0.7 |
| Orion Health | 26 | 0.6 |
| Becton Dickinson and Company | 25 | 0.6 |
| Iatric Systems, Inc | 24 | 0.6 |
| Press Ganey Associates | 24 | 0.6 |
| Intermountain Health | 22 | 0.5 |
| NextGen Healthcare | 20 | 0.5 |
| Indian Health Service | 19 | 0.5 |
| Consensus Cloud Solutions | 17 | 0.4 |
| Bridge Patient Portal Inc. | 16 | 0.4 |
| Infomedika, Inc. | 16 | 0.4 |
| Indiana Health Information Exchange | 13 | 0.3 |
| InterSystems Corp. | 13 | 0.3 |
| Azalea Health | 9 | 0.2 |
| Orchard Software Corporation | 9 | 0.2 |
| RosettaHealth | 9 | 0.2 |
| Virtusa Corporation | 9 | 0.2 |
| CHSPSC, LLC | 8 | 0.2 |
| DSS, Inc. | 8 | 0.2 |
| EMR Direct | 8 | 0.2 |
| WellStack, INC | 8 | 0.2 |
| Rural Wisconsin Health Cooperative | 7 | 0.2 |
| Picis PulseCheck | 6 | 0.1 |
| Varian Medical Systems | 6 | 0.1 |
| Florida Department of Health | 4 | 0.1 |
| HixNY | 4 | 0.1 |
| InteliChart LLC | 4 | 0.1 |
| Nuance Communications, Inc. | 4 | 0.1 |
| Medsphere Systems Corporation | 3 | 0.1 |
| Sabiamed Corporation | 3 | 0.1 |
| eClinicalWorks, LLC | 3 | 0.1 |
| DynaMed, LLC | 2 | 0 |
| Xcelrate UDI, Inc. | 2 | 0 |
| 1Life Healthcare, Inc | 1 | 0 |
| Abeo Solutions, Inc | 1 | 0 |
| Amrita Ventures, LLC | 1 | 0 |
| Asolva, Inc. | 1 | 0 |
| Beth Israel Deaconess Medical Center | 1 | 0 |
| CompuGroup Medical US | 1 | 0 |
| Darena Solutions LLC | 1 | 0 |
| EPOWERdoc, Inc. | 1 | 0 |
| Empower Systems | 1 | 0 |
| EndoSoft, LLC | 1 | 0 |
| Health Care Systems, Inc. | 1 | 0 |
| Holy Name Medical Center | 1 | 0 |
| MDinteractive | 1 | 0 |
| Medical Office Technologies, Inc. | 1 | 0 |
| Net Health | 1 | 0 |
| PRN Software (DoseSpot) | 1 | 0 |
| Scientific Technologies Corporation | 1 | 0 |
| Tecurologic | 1 | 0 |
| Tenzing Medical LLC | 1 | 0 |
| VIPA Health Solutions, LLC | 1 | 0 |
| Wellsky | 1 | 0 |
| Wellsoft Corporation, a Division of Medsphere Systems Corporation | 1 | 0 |
| iCare.com, Inc. | 1 | 0 |
Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services through the Health IT Certification Program. The “Percent of all hospitals” equals the number of hospitals who report the developer of certified health IT divided by the total number of hospitals that reported for Promoting Interoperability in the program year. The percentages for all table and chart values will not add to 100%, as hospitals may report certified technology from more than one developer.
The developer names reflect the names, as of the latest update of the Certified Health Information Technology Reported by Hospitals for Promoting Interoperability Performance dataset.
Thank you for visiting the new beta version of the HealthIT.gov website! We’re continuing to make improvements behind the scenes. You may see some features and performance change during this time. We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!